产品详情
  • 产品名称:日本PEACOCK孔雀量表 57B 标准千分表

  • 产品型号:57B
  • 产品厂商:
  • 产品文档:
你添加了1件商品 查看购物车
简单介绍:
日本PEACOCK孔雀量表 57B 标准千分表日本PEACOCK孔雀量表 57B 标准千分表日本PEACOCK孔雀量表 57B 标准千分表日本PEACOCK孔雀量表 57B 标准千分表
详情介绍:

日本PEACOCK孔雀量表 57B 标准千分表日本PEACOCK孔雀量表 57B 标准千分表日本PEACOCK孔雀量表 57B 标准千分表日本PEACOCK孔雀量表 57B 标准千分表日本PEACOCK孔雀量表 57B 标准千分表

Dial Gauges are widely used manufacturing plants.
The stem, made of SK quench hardened with strength, is malfunction-free due to fastening.
The shock-proof mechanism prevents gears from damage due to shocks arisen by abruptly
pushing up the spindle.
The turning section of the outer frame sealed by the O-ring and the back inside sealed by
the packing are waterproof and dust-proof in construction.

The back is increased in strength by four screws, and the lug can be turned 90 degrees in
the installation way.

Specifications
Model Graduation
(mm)
Range
(mm)
Reading Indication error (?m) Backward
error
(?m)
Repeatability
(?m)
Measuring
force less
than (N)
Revolution Whole
measuring
range
1/10 1/2 One Two
107-HG 0.01 10 ±0 -50- 100 6 ±7 ±8 ±10 ±10 4 5 1.4
107-DX 0.01 10 ±0 -50- 100 8 ±9 ±10 ±15 ±15 5 5 1.4
107 0.01 10 ±0 -50- 100 8 ±9 ±10 ±15 ±15 5 5 1.4
107F 0.01 10 ±0 -50- 100 8 ±9 ±10 ±15 ±15 5 5 1.4
107-SWA 0.01 10 ±0 -50- 100 8 ±9 ±10 ±15 ±15 5 5 1.4
107-BL 0.01 10 ±0 -50- 100 8 ±9 ±10 ±15 ±15 5 5 1.4
107-LL 0.01 10 ±0 -50- 100 8 ±9 ±10 ±15 ±15 5 5 1.4
107F-RE 0.01 10 ±0 -50- 100 8 ±9 ±10 ±15 ±15 5 5 1.4
107F-T 0.01 10 ±100 -50- 0 8 ±9 ±10 ±15 ±15 5 5 1.4
107-E 0.01 10 ±0 -50- 100 8 ±9 ±10 ±15 ±15 5 5 * 0.4
17 0.01 1 0 -50- 0 8 ±9 ±10 -- -- 5 5 1.4
107W 0.01 10 ±0 -50- 100 8 ±9 ±10 ±15 ±15 5 5 1.4
57-SWA 0.01 5 ±0 -50- 100 8 ±9 ±10 ±15 ±15 5 5 1.4
57 0.01 5 ±0 -50- 100 8 ±9 ±10 ±15 ±15 5 5 1.4
57F 0.01 5 ±0 -50- 100 8 ±9 ±10 ±15 ±15 5 5 1.4
57B 0.01 5 0 -50- 0 8 ±9 ±10 ±15 ±15 5 5 1.4


Dimensions (mm)
Model A B C D E F G H I J
107-HG 65 41.5 18.5 53 14.5 20 4 6.5 49 8.0
107-DX 65 50.7 17 55.7 14.5 20 5 7 52 8.0
107 65 41.5 18.5 53 14.5 20 4 6.5 49 8.0
107F 65 41.5 18.5 53 14.5 -- 4 6.5 49 8.0
107-SWA 68 41.5 17.5 55 15 20 4 6.5 49 8.0
107-BL 65 41.5 18.5 53 14.5
4 6.5 49 8.0
107F-RE 65 41.5 18.5 53 14.5 20 4 6.5 49 8.0
107-LL 65 -- 18.5 53 14.5 20 4 6.5 49 8.0
107W 65 41.5 17.5 55 17 20 4 6.5 49 8.0
107F-T 65 41.5 18.5 53 14.5 -- 4 6.5 49 8.0
107-E 65 41.5 18.5 53 14.5 20 4 6.5 49 8.0
17 65 41.5 18.5 53 14.5 20 4 6.5 49 8.0
57-SWA 65 41.5 18.5 55 15 20 4 6.5 49 8.0
57 65 41.5 18.5 53 14.5 20 4 6.5 49 8.0
57F 65 41.5 18.5 53 14.5 -- 4 6.5 49 8.0
57B 65 41.5 18.5 53 14.5 -- 4 6.5 49 8.0
Dimensions


标题:
内容:
联系人:
联系电话:
Email:
公司名称:
联系地址:
 
 
注:1.可以使用快捷键Alt+S或Ctrl+Enter发送信息!
2.如有必要,请您留下您的详细联系方式!

粤公网安备 44030902000461号